Vessel Position
Komodo and Raja Ampat and around Asia
LAMIMA 2018
I watch these lovely vessels come to the beach, get thier keels laid and watch as they become exactly what they are, which is lovley creations of the Konjo Culture. This one was constructed on the same site as our project KLM Zen.
The owners of this one, packed to her off to Thailand for interior finishing, which is a joy to see and I am sure a pleasure to experience. She was Designed and built as a luxury sailing yacht, Lamima is a combination of traditional building techniques and superb modern amenities, rest assured of this simple statement !
Charter Rates : 18, 000 USD / Night; Fully Inclusive, Fine Dining; Max passengers: 14 Passengers
Komodo and Raja Ampat and around Asia
TYPE | Gaff Rigged Schooner | YEAR BUILT | 2014 |
CUSTOM BUILT BY | Konjo Builders | CLASSIFICATION | * RINA and LY2 compliant |
ARCHITECT AND DESIGN | Marcelo Pena Yacht Design | HULL CONSTRUCTION | Iron Wood |
LENGTH OVERALL | 65.2 m | DECK | Teak |
BEAM | 11.20 m | SUPERSTRUCTURE | Teak |
DRAFT | 3.70 m | GUESTS | 14 guests – 1 double master cabin (ensuite & dressing room) 4 double cabins (ensuite) 2 twin cabins (ensuite) |
RIGGING | Marine Result, United Kingdom | CREW | 19 |
SAILS | North Sails 1277 M² | FLAG | Indonesian |
MAIN ENGINE | Man 1000 hp/735 kW | FUEL CAPACITY | 45 000 L |
GENERATORS | Kohler 3 x 50 kW, 1 x 25 kW | FRESH WATER TANK CAPACITY | 12 000 L, 2 water makers producing 12 000L/day |
MAX SPEED | 12 Knots | WASTE TREATMENT | Hamann mini compact system |
CRUISING SPEED | 10 Knots | INTERNET | Vsat + Wifi |
DATES | DESTINATION |
March-May 2018 | RAJA AMPAT-TRITON BAY-SPICE ISLAND |
June – October 2018 | BALI-KOMODO-FLORES |
November 2018 | SPICES ISLAND |
RATES FOR FULL CHARTER 2018 | |
(Subject to 11% gov tax) | 18,000 USD/NIGHT |
UP TO 14 PAX min 3 Nights booking | |
March – May 2019 | RAJA AMPAT-TRITON BAY-SPICE ISLAND |
June – October 2019 | BALI-KOMODO-FLORES |