|
|
Komodo National Park "German Operation"
Weither your diving or just looking for an outer island adventure, this year KLM Zero O2, is offering some unique programs in the Komodo National Park especially for German clientle.
This fine 20m Pinisi Schooner's interior has been designed with a classic old world ambiance providing you with a level of comfort that will appeal to both the adventerous and not so adventerous traveler. The vessels crew and German owner Capt and his lovely Indonesian wife are committed to the preparation of fine food and fun with a true homey feeling.
This vessel is fully equipped to service the needs of divers and non-divers and after many years of operation in these waters, you can be assured of being taken to the best spots on your selected program.
Program Features:
- liveaboard accommodations for the duration of your selected program
- Unlimited dives on your selected program
- 3 meals per day (when appropriate)
- Fresh drinking water
- Park Entrance fees are NOT Included and will be paid on entering your selected park location. This applies both to Komodo, Selayar and Takabonrate Parks when visited.
PRICES & DEPARTURE DATES 2012
| Location | available | Dates 2012 | Moon | Price Euro (€) |
| Bira/Komodo | full | 24.April - 02.May | ok | full |
| 9 days | ||||
| Komodo | 6 | 06.May - 14.May | full moon | 1.800,- |
| 9 days | 06.May | |||
| Komodo | 6 | 17.May - 25.May | new moon | 1.800,- |
| 9 days | 20.May | |||
| Komodo | 4 | 27.May - 02.June | ok | 1.375,- |
| 7 days | ||||
| Komodo | 4 | 03.June - 09.June | full moon | 1.375,- |
| 7 days | 04.June | |||
| Komodo | 6 | 11.June - 17.June | ok | 1.375,- |
| 7 days | ||||
| Komodo | 6 | 19.June - 25.June | new moon | 1.375,- |
| 7 days | 19.June | |||
| Komodo | 6 | 27.June - 03.July | full moon | 1.375,- |
| 7 days | 03.July | |||
| Komodo | 6 | 06.July - 14.July | ok | 1.800,- |
| 9 days | ||||
| Komodo | 6 | 16.July - 22.July | new moon | 1.375,- |
| 7 days | 19.July | |||
| Komodo | 6 | 25.July - 31.July | ok | 1.375,- |
| 7 days | ||||
| Komodo | 6 | 02.August - 08.August | full moon | 1.375,- |
| 7 days | 02.Aug. | |||
| Komodo | 6 | 10.August - 18.August | new moon | 1.800,- |
| 9 days | 17.Aug. | |||
| Komodo | 6 | 20.August - 26.August | ok | 1.375,- |
| 7 days | ||||
| Komodo | 6 | 28.August - 03.September | full moon | 1.375,- |
| 7 days | 31.Aug. | |||
| Komodo | 6 | 06.September - 14.September | ok | 1.800,- |
| 9 days | ||||
| Komodo | 6 | 16.September - 22.September | new moon | 1.375,- |
| 7 days | 16.Sep. | |||
| Komodo | 6 | 24.September - 30.September | full moon | 1.375,- |
| 7 days | 30.Sep. | |||
| Komodo | 6 | 03.October - 09.October | ok | 1.375,- |
| 7 days | ||||
| Komodo | 4 | 12.October - 18.October | new moon | 1.375,- |
| 7 days | 14.Oct. | |||
| Komodo | 6 | 20.October - 26.October | ok | 1.375,- |
| 7 days | ||||
| Komodo/Bira 9days | 6 | 28.October - 05.November | full moon | 1.800,- |


Very nice accomodation !






