DIVE
NEWLY REFIT
KLM CITRA PELANGI
DELUXE LIVEABOARD CRUISING THROUGHOUT THE ARCHIPELAGO
We are really pleased to see KLM Citra Pelangi heading out on her first season after a rather heavy refit. Matt and Athena are young and enthustic dive masters and instructors and have brought aboard yet another very qualitfied young couple from Norway to make this vessel one of the best manned boats in our fleet. Being as daring as they are, they have set the following schedule up to fully understand the diverse diving of the Indonesian Archipelago. We invite you to read the program, and select from a collection of destinations that are going to be hard to match on any boat. The deck crew of Citra Pelangi have worked hard to make this boat into what she is today and that is a pride bulding process that will come out in the service extended to you if you deside to dive with this vessel
The following photos speak for themselves about the quality of service aboard KLM Citra Pelangi, which should be on your short list of places to stay will in Bali this year..
|
|
|
The Cruise program of KLM Citra Pelangi starts and ends Benoa Harbor, Bali.

Dinning is provided onboard in comfort
The Packages Includes:
- Programs of 8,11 and 12 Nights Deluxe Diving and Accommodation, Full Board Food Plan
- A complete Dive Program with professional Dive Masters
- (OPEN WATER 1 COURSE AVAILABLE)
- (NON DIVER RATE AVAILABLE)
- Roundtrip airport transfers
Per Person Program Rates 2011-12:
DIVE PROGRAM all inclusive is flat rated at 350USD per person per day. NO HIDDEN CHARGES
INCLUSIVE OF DIVE EQUIOMENT, PRIVATE INSTRUCTOR, PADI BOOKS, CERTIFICATE AND INSURANCE DURING THE PADI COURSE
| KLM CITRA PELANGI SPRING 2011 - SPRING 2012 SAILING/DIVE SCHEDULE | |||||||
| Join us as we tour Indonesia the most amazing and diverse dive destination in the world. | |||||||
| Trip Number |
Year/Month | Date | Days | Guest Number | Total Price per guest (USD) |
Airport Arrival |
Airport Departure |
| Bali, Nusa Penida, Nusa Lembongan, Gili Islands, Lombok | |||||||
| 001 | 2011/ Apr | Friday 1st - Friday 8th | 8 Days | 12 | 2800 | DPS | DPS |
| 002 | Friday 15th - Friday 22nd | 8 Days | 12 | 2800 | DPS | DPS | |
| Ahmed, US Liberty, Mataram, Gili Islands, Sumbawa, Taka Bonerate | |||||||
| 003 | 2011/ Apr - May | Friday 29th - Monday 9th | 11 Days | 12 | 3850 | DPS | Selayar Island |
| 21 Islands of Taka Bonerate | |||||||
| 004 | 2011/ May | Friday 13th - Friday 20th | 8 Days | 12 | 2800 | Selayar Island | Selayar Island |
| 005 | Monday 23rd - Monday 30th | 8 Days | 12 | 2800 | Selayar Island | Selayar Island | |
| Wrecks and Corals of Spermonde | |||||||
| 006 | 2011/ Jun | Monday 6th - Monday 13th | 8 Days | 12 | 2800 | UPG | UPG |
| 007 | Friday 17th - Friday 24th | 8 Days | 12 | 2800 | UPG | UPG | |
| Spermonde, Palu Donggala, Derawan | |||||||
| 008 | 2011/ Jun - Jul | Monday 27th - Friday 8th | 12 Days | 12 | 4200 | UPG | TRK |
| Derawan the Amazing Archipelago | |||||||
| 009 | 2011/ Jul - Aug | Monday 11th - Monday 18th | 8 Days | 12 | 2800 | TRK | TRK |
| 010 | Friday 22nd - Friday 29th | 8 Days | 12 | 2800 | TRK | TRK | |
| 011 | Monday 1st - Monday 8th | 8 Days | 12 | 2800 | TRK | TRK | |
| Derawan the Amazing Archipelago, Northern Sulawesi, Bunaken National Marine Park | |||||||
| 012 | 2011/ Aug | Friday 12th - Friday 26th | 15 Days | 12 | 5250 | TRK | MDC |
| Bunaken National Marine Park | |||||||
| 013 | 2011/ Sept | Friday 2nd - Friday 9th | 8 Days | 12 | 2800 | MDC | MDC |
| 014 | Monday 12th - Monday 19th | 8 Days | 12 | 2800 | MDC | MDC | |
| Bunaken National Marine Park, Ternate | |||||||
| 015 | 2011/ Sept | Friday 23rd - Friday 30th | 8 Days | 12 | 2800 | MDC | TTE |
| Ternate, Halmahera, Northern Raja Ampat, Ambon | |||||||
| 016 | 2011/ Oct | Monday 3rd - Friday 14th | 12 Days | 12 | 4200 | TTE | AMQ |
| Ambon, Triton Bay | |||||||
| 017 | 2011/ Oct | Monday 17th - Friday 28th | 12 Days | 12 | 4200 | AMQ | KNG |
| Triton Bay, Ambon | |||||||
| 018 | 2011/ Oct - Nov | Monday 31st - Friday 11th | 12 Days | 12 | 4200 | KNG | AMQ |
| Ambon, Nusa Laut, Soangi, Banda, Koon, Misool, Raja Ampat National Marine Park | |||||||
| 019 | 2011/ Nov - Dec | Friday 18th - Friday 2nd | 15 Days | 12 | 5250 | AMQ | SOQ |
| 4 Kings of Raja Ampat National Marine Park | |||||||
| 020 | 2011/ Dec | Friday 9th - Friday 16th | 8 Days | 12 | 2800 | SOQ | SOQ |
| 021 | Monday 19th - Tuesday 27th | 9 Days | 12 | 3150 | SOQ | SOQ | |
| 4 Kings of Raja Ampat National Marine Park, Biak, Ahe, Cenderawasih Bay, The Galapagos of Indonesia (Whale Shark Peak Season) | |||||||
| 022 | 2011/2012 Dec - Jan | Thursday 29th - Friday 6th | 9 Days | 12 | 3150 | SOQ | BIK |
| Biak, Ahe, Cenderawasih Bay, The Galapagos of Indonesia (Whale Shark Peak Season) | |||||||
| 023 | 2012/ Jan - Feb | Monday 9th - Monday 23rd | 15 Days | 12 | 5250 | BIK | BIK |
| 024 | Friday 27th - Friday 10th | 15 Days | 12 | 5250 | BIK | BIK | |
| 025 | Monday 13th - Friday 24th | 12 Days | 12 | 4200 | BIK | BIK | |







