NEW TO THE ARCHIPELAGO
NORTH HALMAHERA PARADISE "NO AIRPORTS"
MV PARADISE prowling the Archipelago
World Class Diving of Halmahera
Located between the diving meccas of Manado and Raja Ampat, Halmahera has the potential to be yet another amazing Indonesian scuba diving destination. Halmahera's pristine beauty, both above the water and below the water, is truly unrivalled. Its remote location and lack of infrastructure have inhibited the growth of tourism. Topographically and geographically Halmahera is an amazing group of islands with huge biodiversity of not only fish life but geologically, this also means that dive site types here are very diverse too. Halmahera offers unspoiled and uncrowded dive sites. Add our team's dedication, experience and love for the ocean and you'll get unforgettable dives, from spectacular full-adrenaline dives to long slow relaxed macro spotting dives. All diving type, you will find in Halamahera!
MV Paradise: Is a new luxury liveaboard, destination diving focus only in South Halmahera. She is 36m long and 8m wide, MV Paradise offers you some very comfortable cabins. Our local boat crew is experieces together with the dive masters that already explores this area since 2008.
The Heart of the Heart of the Coral Triangle "COMMENTS WITH READING"
Based on Nature Conservancy scientists : Alison Green Rod Salm story.
We are now on day seven of the survey, and I’ve done about 20 dives. Halmahera is living up to its promise to be the “heart of the heart” of the Coral Triangle, with the number of species recorded climbing steeply.
The coral experts have already recorded 450 species, which is more than half of the corals in the world (56 percent) and 75 percent of all the corals ever recorded in the Coral Triangle!
The fish experts have also recorded almost 700 species (686 including two new species), which is 12 percent of the world’s total and 31 percent of the number ever recorded from the Coral Triangle. And we still have three weeks to go!
Dream Islands of South Halmahera

In total there are 76 islands, 19 islands have no name. Almost, every island has its beautiful panorama. The small islands with white sand beaches, beautiful sea gardens and amazing fish life are now being compared to Raja Ampat by some competing for the crown of most bio diverse dive spot on the planet. If that were not enough, the flora and fauna, culture and historical sites from World War II offer something extra
This island lies to the east of Ternate, separated only by a narrow strait. It is a mountainous island, still largely covered with forests. The coastlines are made up of white sand beaches and healthy coral reefs are found in its waters. Offering a beautiful spectacle, Mount Mamuya (930 m) spews burning lava from time to time, adding to the allure of this island.
.
The following dates offered for the 2012 season. ADVANCE BOOKINGS are highly suggested !
| Jan-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 06 JAN TO | 12 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 18-Jan | NORTH MALUKU | LABUHA | SINGLE CABIN, UNDERDECK | 2 CABINS | |||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 21 JAN TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 4-Feb | NORTH MALUKU | LABUHA | BOOKED | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Feb-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 08 FEB TO | 9 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 17-Feb | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 20 FEB TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 5-Mar | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Mar-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 10 MARCH TO | 11 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 21-Mar | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 26 MARCH TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 9-Apr | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Apr-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 13 APRIL TO | 12 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 25-Apr | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 28 APRIL TO | 11 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 9-May | NORTH MALUKU | LABUHA | 16 | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| May-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 14 MAY TO | 11 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 26-May | NORTH MALUKU | LABUHA | 16 | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Jun-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 01 JUNE TO | 12 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 13-Jun | NORTH MALUKU | LABUHA | 16 | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 18 JUNE TO | 12 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 30-Jun | NORTH MALUKU | LABUHA | 16 | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Jul-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 04 JULY TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 18-Jul | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 21 JULY TO | 14 NIGHTS | HALMAHERA | LABUHA / | OPEN | STATEROOM, UNDERDECK | 4 CABINS | |
| 4-Aug | NORTH MALUKU | LABUHA | 16 | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Aug-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 08 AUG TO | 11 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 19-Aug | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 22 AUG TO | 12 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 3-Sep | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Sep-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 08 SEPT TO | 11 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 19-Sep | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 24 SEPT TO | 11 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 5-Oct | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Oct-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 10 OCT TO | 12 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 22-Oct | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 27 OCT TO | 11 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 7-Nov | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Nov-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 12 NOV TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 26-Nov | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| Dec-12 | NIGHTS | ROUTE | DEP/ARR | SPACES | CABIN CATEGORY | CABIN | |
| 30 NOV TO | 14 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 14-Dec | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
| 17 DEC TO | 17 NIGHTS | HALMAHERA | LABUHA / | FULL | STATEROOM, UNDERDECK | 4 CABINS | |
| 3-Jan-13 | NORTH MALUKU | LABUHA | OPTION | SINGLE CABIN, UNDERDECK | 2 CABINS | ||
| Fuel Surcharge | MASTER CABIN UNDERDECK | 2 CABINS | |||||
| Is Euro 100 | PREMIUM CABIN UNDERDECK | 1 CABIN | |||||
2012 rates in EURO
EURO 180 / night - Stateroom Underdeck
EURO 195 / night - Single Cabin Underdeck
EURO 210 / night - Master Cabin Underdeck
EURO 245 / night - Premium Cabin Underdeck
Price cruise above is per person and including :
Arrival and departure airport transfer in Labuha Bacan.
Multi-lingual speaking diving guides
Accommodation on board, meals and snacks
Aqua, tea and coffee
3 dives a day and 1 night dive per tour
Tanks and weights
Beach Visits
Price cruise above is excluding :
Fuel surcharge ( Euro 100 / person )
Nitrox ( Euro 5 / fill )
Port clearance and conservation fees ( EURO 50 / person or USD 65 / person )
Equipment rentals ( Ask us in advanced for this )
Crew gratuity ( Tipping )
Alcoholic beverages ( Beer, wine is on request )
Other Drinks ( Coke, Diet Coke, Sprite, Juice, Coffee Tebs )
Spa services or massage
Domestic Flights ( Round Trip is EURO 100 ) NOTE : Domestic flight from Manado to Ternate and return can be booked
Interior photos








