KLM Pearl of Papua
Cruising thel Indonesian Archipelago
KLM Pearl of Papua
Fully equipped with modern conveniences and staffed with experienced and professional crew, the Pearl of Papua offers liveaboard charters with departures all year round to the pristine Raja Ampat islands in the heart of the Coral Triangle. Charters are offered to the areas of Chanderwasi Bay and other special destinations in the Papua Provience's of Indonesia
| All Cruises Include: | All Cruises Exclude: |
|---|---|
| Full Board Unlimited Dives Use of Facilities On Board English-speaking Dive Director Transfers from Sorong Airport |
Air Fares Drinks Tips |
The vessel KLM Pearl of Papua is one of the newest vessels in our Traditional Fleet, her lines are truely classic and the service aboard is excellent. This fine vessel has a marketing base of Indonesian divers, who are frankly a community of very interesting people. To really understand Indonesia and Indonesian's you should enjoy them in a comfortable setting like diving in thier back yard.
Advance Bookings are recommended for this vessel.
2012 Schedule
| DEPART | RETURN | DESTINATION | Days | Nights | ||||
| Date | Port | Time | Date | Port | Time | |||
| Jan-04 | ||||||||
| >> 4 | SORONG | 1PM | >> 14 | SORONG | 9AM | Raja Ampat Islands | 11 | 10 |
| >> 15 | SORONG | 1PM | >> 22 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 23 | SORONG | 1PM | >> 28 | SORONG | 9AM | Raja Ampat Islands | 6 | 5 |
| >> 29 | SORONG | 1PM | >> 05 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| Feb-06 | ||||||||
| >> 11 | SORONG | 1PM | >> 18 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 19 | SORONG | 1PM | >>26 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 29 | SORONG | 1PM | >>10 | SORONG | 9AM | Raja Ampat Islands | 11 | 10 |
| Mar-05 | ||||||||
| >> 11 | SORONG | 1PM | >>18 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 19 | SORONG | 1PM | >> 26 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 28 | SORONG | 1PM | >> 04 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| Apr-04 | ||||||||
| >> 05 | SORONG | 1PM | >> 12 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 13 | SORONG | 1PM | >> 20 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 20 | SORONG | 1PM | >> 27 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 28 | SORONG | 1PM | >>05 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| May-07 | ||||||||
| >> 06 | SORONG | 1PM | >> 13 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 14 | SORONG | 1PM | >> 21 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 22 | SORONG | >> 30 | LABUAN BAJO | Raja Ampat -Komodo | ||||
| Jun-02 | ||||||||
| >> 01 | LABUAN BAJO | 1PM | >> 08 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 09 | LABUAN BAJO | 1PM | >> 16 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 17 | LABUAN BAJO | 1PM | >> 22 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 23 | LABUAN BAJO | 1PM | >> 28 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 29 | LABUAN BAJO | 1PM | >> 05 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| Jul-01 | ||||||||
| >> 06 | LABUAN BAJO | 1PM | >> 13 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 14 | LABUAN BAJO | 1PM | >> 19 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 20 | LABUAN BAJO | 1PM | >> 27 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 28 | LABUAN BAJO | 1PM | >> 02 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| Aug-05 | ||||||||
| >> 03 | LABUAN BAJO | 1PM | >> 10 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 11 | LABUAN BAJO | 1PM | >> 16 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 17 | LABUAN BAJO | 1PM | >> 24 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 25 | LABUAN BAJO | 1PM | >> 30 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 31 | LABUAN BAJO | 1PM | >> 07 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| Sep-01 | ||||||||
| >> 08 | LABUAN BAJO | 1PM | >> 13 | LABUAN BAJO | 9AM | Komodo Islands | 6 | 5 |
| >> 14 | LABUAN BAJO | 1PM | >> 21 | LABUAN BAJO | 9AM | Komodo Islands | 8 | 7 |
| >> 22 | LABUAN BAJO | >> 28 | SORONG | Komodo- Raja Ampat | 11 | 10 | ||
| >> 29 | SORONG | 1PM | >> 09 | SORONG | 9AM | Misool -Raja Ampat | 11 | 10 |
| Oct-01 | ||||||||
| >> 10 | SORONG | 1PM | >> 20 | SORONG | 9AM | Misool - Raja Ampat | 11 | 10 |
| >> 20 | SORONG | 1PM | >> 27 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 28 | SORONG | 1PM | >> 04 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| Nov-01 | ||||||||
| >> 05 | SORONG | 1PM | >> 15 | SORONG | 9AM | Raja Ampat Islands | 11 | 10 |
| >> 16 | SORONG | 1PM | >> 23 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 24 | SORONG | 1PM | >> 01 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| Dec-11 | ||||||||
| >> 02 | SORONG | 1PM | >> 09 | SORONG | 9AM | Raja Ampat Islands | 8 | 7 |
| >> 10 | SORONG | 1PM | >> 21 | SORONG | 9AM | Raja Ampat Islands | 11 | 10 |
| >> 22 | SORONG | 1PM | >> 01 | SORONG | 9AM | Misool - Raja Ampat | 11 | 10 |
Rates
-
USD 300 per night/person for double occupancy in the Seahorse Standard Cabins (four spacious 2.5 X 3 meter rooms)
-
USD 345 per night/person for double occupancy in the Trevally Master Cabins (two large room with a view 3X4m )
-
USD 385 per night/person for double occupancy in the Manta Suite Cabin (One divine luxurious 3X7 meter room)
-
USD 300 per night/person for double occupancy in the Manta Suite Cabin for triple occupancy as a group
-
Additional USD 115 per night/person for single occupancy in Seahorse Standard Cabins
-
Additional USD 125 per night/person for single occupancy in Trevally Master Cabins
-
Additional USD 175 per night/person for single occupancy in Manta Suite Cabin
-
We have attractive price to charter the whole boat for your diving buddies, for maximum occupancy of 15 people
-
Liveaboard Packages : 7 nights/8 days, 10 nights/11 days
-
Charter Packages: 5 nights/6 days (excluding Misool), 7 nights/8 days, 10 nights/11 days
"Advance Bookings are Suggested"







